Join Login

Reno, NV Real Estate Subdivision Directory

Are you considering moving to a certain Reno, NV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Reno Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Reno 1200 Riverside Drive 2 $384,750 86
Reno 18 On Lakeside Townhomes 3 $689,900 41
Reno 2e @ Somersett Amended 2 $1,585,000 87
Reno 2f @ Somersett 2 $1,399,500 63
Reno 3c @ Somersett 3 $1,468,000 34
Reno 3e @ Somersett 2 $367,500 218
Reno 3g @ Somersett 2 $312,450 73
Reno 5c @ Somersett 2 $1,337,500 82
Reno Academy Manor 1 3 $429,000 54
Reno Aitken Addition 4 $1,465,500 113
Reno Alameda Heights 3 $376,633 36
Reno Allen Glen 1 $549,900 109
Reno Alum Creek Patio Homes 2 1 $599,000 30
Reno Ambrose 1 1 $699,999 18
Reno Amended Northridge 1 $519,900 18
Reno Amended Palisades Phase 1 1 $1,340,000 46
Reno Amended Vista Enclave Phase 2 6 $560,917 169
Reno Area 3 Phase 1 @ Somersett 5 $1,137,800 167
Reno Arlington Heights 1 $630,000 56
Reno Arlington Heights Suburban Home Tracts 2 $924,950 81
Reno Arlington Towers 8 $340,098 53
Reno Arrowcreek 1 1 $1,497,000 3
Reno Arrowcreek 11 5 $1,911,000 119
Reno Arrowcreek 12a 2 $1,222,000 46
Reno Arrowcreek 12b 2 $1,272,500 66
Reno Arrowcreek 13 2 $2,800,000 159
Reno Arrowcreek 14 1 $3,275,000 194
Reno Arrowcreek 15 2 $1,799,500 212
Reno Arrowcreek 16 1 $2,099,000 87
Reno Arrowcreek 19 2 $774,500 144
Reno Arrowcreek 22 2 $2,004,500 237
Reno Arrowcreek 24b 1 $6,150,000 33
Reno Arrowcreek 26 1 $620,000 54
Reno Arrowcreek 27 1 $3,500,000 60
Reno Arrowcreek 7 1 $4,299,000 201
Reno Arrowcreek 8 2 $3,712,500 107
Reno Arrowcreek Village 1a 2 $1,355,000 35
Reno Arrowcreek Village 1b 1 $1,200,000 59
Reno Arrowcreek Village 2b 2 $1,825,000 136
Reno Arrowcreek Village 4 Unit 1 1 $1,129,900 32
Reno Arrowcreek Village 4 Unit 3 1 $1,299,999 117
Reno Arrowcreek Village 4a 1 $1,750,000 129
Reno Arroyo Crossing Phase 1 3 $514,667 75
Reno Arroyo Crossing Phase 2 1 $505,000 89
Reno Ascente 2 $1,685,000 57
Reno Autumn Ridge Phase 1 @ Somersett 1 $950,000 25
Reno Backer Trust Property 1 1 $530,000 27
Reno Backer Trust Property 2 1 $575,000 61
Reno Bailey Creek Estates 1 $1,049,900 45
Reno Bear Creek 1 $920,000 27
Reno Bella Vista Ranch Village B Unit 1 2 $587,894 39
Reno Bella Vista Ranch Village C 3 $1,221,667 144
Reno Bella Vista Ranch Village D Unit 1 2 $1,137,500 78
Reno Bella Vista Ranch Village D Unit 2 4 $1,556,000 30
Reno Bella Vista Village A Unit 2 2 $702,000 175
Reno Belli Ranch Estates 2 $1,742,500 103
Reno Belvedere Towers Phase I 1 $185,000 3
Reno Belvedere Towers Phase Ii 4 $218,475 169
Reno Bennington Court 1 $6,950,000 479
Reno Brady 1 $5,200,000 62
Reno Breckenridge 1 $820,000 77
Reno Brinkby 1 $778,509 60
Reno Britton 1 $250,000 25
Reno Brookside Lakes 1c 1 $199,000 203
Reno Brookside Lakes 1d 2 $619,500 196
Reno Burkes Addition 4 $527,425 70
Reno Camden 1 1 $459,900 185
Reno Camelot Estates 4 2 $674,000 45
Reno Cantabria Townhomes 2 $439,000 92
Reno Canyon Hills 2 2 $562,500 77
Reno Canyon Hills 3 1 $485,000 6
Reno Canyon Pines Phase 2 3 $848,000 30
Reno Canyon Pines Phase 3 1 $728,000 62
Reno Capitol Heights 1 3 $529,613 43
Reno Caramella Ranch 4 $711,625 70
Reno Caramella Ranch Estates Conventional Village 4 $901,225 112
Reno Caramella Ranch Estates Regency Village Unit 1 6 $1,220,500 35
Reno Caramella Ranch Estates Regency Village Unit 2 1 $835,000 44
Reno Caramella Ranch Estates Regency Village Unit 3 2 $1,228,000 5
Reno Caramella Ranch Estates Regency Village Unit 4 1 $823,717 22
Reno Caramella Ranch Estates Regency Village Unit 5a 1 $1,175,000 110
Reno Caramella Ranch Estates Regency Village Unit 5b 3 $883,000 31
Reno Caramella Ranch Estates Village 6 $1,254,833 102
Reno Carriage House 1 $899,999 46
Reno Casitas De La Sierra 1 $540,000 4
Reno Castle Ridge 3 1 $1,495,000 165
Reno Castle Ridge 6 1 $1,185,000 31
Reno Caughlin Creek 1 1 $1,375,000 19
Reno Caughlin Creek 2b 1 $865,000 53
Reno Caughlin Creek 5 1 $734,900 150
Reno Caughlin Glen 1 1 $685,000 13
Reno Caughlin Ridges 1 1 $799,900 157
Reno Chism Addition 2 $924,950 83
Reno Cityview Townhomes 4 $615,000 99
Reno Claridge Pointe North 1 $385,000 67
Reno Clear Acre Condominiums 1 $199,000 53
Reno Clearacre Garden 2 3 $164,667 102
Reno Coit Heights 4c 1 $535,000 44
Reno Cold Springs Drive Homes 1 $570,583 19
Reno Cold Springs Valley Homes 1 2 $425,000 84
Reno Cold Springs Valley Homes 3 Amended 1 $475,000 140
Reno Colina Rosa Subdivision 2 $802,450 60
Reno Copper Point 3 $649,667 111
Reno Coronet 1 1 $619,000 82
Reno Cottonwood Creek Estates 5 1 $849,000 17
Reno Country Club Acres 3 $941,000 52
Reno Country Estates 1 1 $3,500,000 160
Reno Country Estates 2 2 $485,000 28
Reno Country Estates 6 1 $479,000 39
Reno Country Estates 7 1 $585,000 32
Reno Courtyards At Arrowcreek 3 $604,483 67
Reno Crampton Addition 1 $535,000 51
Reno Crystal Lake 1a 2 $794,000 48
Reno Curti 3 1 $423,000 17
Reno Curti Ranch 2 Unit 6 4 $752,750 69
Reno Curti Ranch 2 Unit 7 1 $649,900 110
Reno Curti Ranch 2 Unit 8 2 $801,995 36
Reno Dakota Ridge @ Somersett 1 $1,495,000 136
Reno Damonte Ranch V Village 1 2 Unit 3a 2 $744,000 114
Reno Damonte Ranch V Village 1 2 Unit 3b 1 $659,000 122
Reno Damonte Ranch V Villages 1 2 Unit 1 3 $848,300 62
Reno Damonte Ranch V Villages 1 2 Unit 2b 1 $660,000 7
Reno Damonte Ranch Village 10a 2 $739,500 107
Reno Damonte Ranch Village 10b-1 1 $765,000 91
Reno Damonte Ranch Village 11d 1 $1,550,000 102
Reno Damonte Ranch Village 21d 1 $840,000 25
Reno Damonte Ranch Village 23 Phase 1 1 $655,000 11
Reno Damonte Ranch Village 23 Phase 2 1 $698,000 122
Reno Damonte Ranch Village 3c 3d 2 $1,011,500 89
Reno Damonte Ranch Village 4 2 $1,125,000 105
Reno Damonte Ranch Village 5-3 1 $795,000 17
Reno Damonte Ranch Village 6-1 1 $749,999 117
Reno Damonte Ranch Village 6-2 2 $769,000 60
Reno Damonte Ranch Village 7 1 $1,287,000 77
Reno Damonte Ranch Village 8a 1 $735,000 53
Reno Damonte Ranch Village 8c 2 $766,950 54
Reno Damonte Ranch Village 9a 1 $890,000 191
Reno Damonte Ranch Village 9b 1 $836,500 20
Reno Damonte Ranch Villages 22 2 $743,000 287
Reno Donner Creek Village 9 $241,606 77
Reno Donner Springs 1 $449,000 10
Reno Donner Springs 2c-2 1 $510,000 57
Reno Donner Springs 2c-3 4 $485,375 63
Reno Donner Springs 5 1 $490,000 137
Reno Donner Springs 6 1 $549,999 26
Reno Double Diamond Ranch Village 11b 1 $850,000 33
Reno Double Diamond Ranch Village 11c 1 $799,000 39
Reno Double Diamond Ranch Village 12c 1 $699,000 54
Reno Double Diamond Ranch Village 13a 3 $631,000 25
Reno Double Diamond Ranch Village 14b 1 $680,000 56
Reno Double Diamond Ranch Village 16a 1 $669,000 28
Reno Double Diamond Ranch Village 18 4 $662,250 90
Reno Double Diamond Ranch Village 1b 1 $659,000 53
Reno Double Diamond Ranch Village 22a 2 $610,000 72
Reno Double Diamond Ranch Village 25 3 $774,333 65
Reno Double Diamond Ranch Village 28a 1 $674,000 81
Reno Double Diamond Ranch Village 28b 1 $665,000 25
Reno Double Diamond Ranch Village 2c 1 $723,500 83
Reno Double Diamond Ranch Village 3 1 $555,900 49
Reno Double Diamond Ranch Village 4 Unit 1 2 $697,000 47
Reno Double Diamond Ranch Village 4 Unit 2 1 $599,900 61
Reno Double Diamond Ranch Village 6a 1 $545,000 38
Reno Double Diamond Ranch Village 6b 1 $669,000 38
Reno Double Diamond Ranch Village 7 1 $999,000 23
Reno Double Diamond Ranch Village 8b 1 $775,000 94
Reno Eagles Nest 1 $219,500 151
Reno Edgewater 1 1 $849,900 61
Reno Edgewater At Virginia Lake 1 $579,000 164
Reno Edmonds 1 $1,050,000 619
Reno El Rancho Buena Vista 1 2 $550,000 11
Reno El Rancho Buena Vista 3 1 $499,000 32
Reno Eldorado Villas 4 $265,875 32
Reno Elmcrest Heights 3 1 $825,000 4
Reno Esplanade At Damonte Ranch Village 24a 3 $447,833 66
Reno Esplanade At Damonte Ranch Village 24c Unit 2 1 $509,900 185
Reno Esplanade At Damonte Ranch Village 24d 3 $554,667 27
Reno Esplanade At Northgate 2 $505,000 13
Reno Etcheberry Addition 1 $899,000 34
Reno Evans Creek Estates 1 1 $832,000 27
Reno Evans Creek Estates 7 2 $1,237,000 66
Reno Evans North Addition 1 $950,000 249
Reno Evans Northeast Addition 3 $391,667 282
Reno Evans Vista 1 $185,000 103
Reno Evergreen Highlands 1 $799,900 17
Reno Fairfield Heights 3 $1,624,667 269
Reno Fallen Leaf @ Galena Condominiums 6 $474,961 53
Reno Ferris 1 $689,900 60
Reno Fieldcreek Ranch 12a 2 $3,217,000 344
Reno Fieldcreek Ranch 12b 2 $1,447,500 115
Reno Fieldcreek Ranch 5 1 $1,450,000 43
Reno Fieldcreek Ranch 6 1 $1,200,000 48
Reno Fieldcreek Ranch 7 1 $1,350,000 20
Reno Fieldcreek Ranch 9 1 $1,099,000 67
Reno Fleur De Lis Phase 1 5 $620,690 158
Reno Fleur De Lis Phase 2 2 $625,254 114
Reno Forest Hills 3 $1,583,333 387
Reno G Curti Ranch - Unit 5 1 $650,000 3
Reno G Curti Ranch 1 1 $590,000 79
Reno Galena Forest Estates 1 1 $319,000 235
Reno Galena Forest Estates 2b 1 $1,850,000 145
Reno Galena Forest Estates 2e Phase 4 2 $1,012,500 113
Reno Galena Terrace 5 1 $1,150,000 58
Reno Galena Terrace Estates 1 2 $1,279,500 425
Reno Glenmanor 1 1 $547,500 340
Reno Glenwood Estates 2 1 $799,000 17
Reno Glenwood Estates 3 1 $859,900 16
Reno Golden Highlands Phase 4 3 $195,467 376
Reno Golden Hills Phase 1 3 $1,016,000 46
Reno Golden Hills Phase 2a 1 $820,000 67
Reno Golden Hills Phase 2b 2 $1,042,200 77
Reno Golden Mesa South 1 $334,900 60
Reno Golden Valley Ranchos 2 1 $505,000 436
Reno Golden Valley Ranchos 3a 1 $675,000 54
Reno Grand Summit 2 $562,000 59
Reno Granite Hills 2 1 $315,000 34
Reno Green Acre Heights 1 $1,257,500 543
Reno Greenfield Block A 1 $1,900,000 142
Reno Greenfield Block B 2 $2,079,500 131
Reno Greenridge 2 $4,135,000 227
Reno Gurr Estates 1 1 $840,000 32
Reno H Two O 1 $489,900 54
Reno Hamlin 1 $570,000 31
Reno Haydon-shoemaker Addition 1 $1,300,000 93
Reno Heatheridge 1 $1,280,000 18
Reno Hempstead Gardens 1 $498,000 104
Reno Heppner 1 1 $599,000 4
Reno Heppner 3 2 $302,500 188
Reno Heppner 4 3 $592,633 25
Reno Heron`s Landing 1 1 $419,502 4
Reno Hidden Canyon 2 1 $839,900 33
Reno Hidden Canyon 4b 1 $1,050,000 35
Reno Hidden Springs 3 1 $515,000 78
Reno Hidden Valley 1 1 $775,000 38
Reno Hidden Valley 2 2 $722,000 89
Reno Hidden Valley 4 1 $1,300,000 12
Reno Hidden Valley 5 1 $2,400,000 35
Reno Hidden Valley 6 1 $1,095,000 88
Reno Hidden Valley Cove 1 $810,000 80
Reno Highland Park 1 $2,575,000 98
Reno Highland Ranches 1 $129,000 313
Reno Highland Vista 1 $521,000 45
Reno Hillboro 1 1 $325,000 72
Reno Home Gardens 1 $579,000 594
Reno Horizon Hills 2 1 $460,000 56
Reno Huffaker Hills 1 2 $614,000 64
Reno Huffaker Hills 2 1 $499,900 24
Reno Hunter Lake Townhouses 2 $475,000 17
Reno Idlewild Riverfront Condominiums 2 $405,000 53
Reno Idlewild Riverfront Condominiums 2 2 $545,000 24
Reno Interlaken Park 1 $3,500,000 116
Reno Juniper Hills 1 $6,250,000 81
Reno Juniper Ridge 5 1 $7,900,000 4
Reno Juniper Trails 2 1 $1,745,000 206
Reno Juniper Trails 4 1 $1,300,000 25
Reno Juniper Trails 6 1 $399,000 143
Reno Juniper Trails 7-c 1 $399,000 89
Reno Juniper Trails 7a 1 $399,500 203
Reno King`s View Estates 1 3 $647,333 35
Reno Lake Ridge Shores 1 1 $2,590,999 55
Reno Lake Ridge Shores 2 2 $1,022,500 213
Reno Lake Ridge Shores 3a 1 $1,595,000 123
Reno Lake Ridge Shores 4 1 $359,000 112
Reno Lake Ridge Shores East 1 1 $2,200,000 165
Reno Lakeridge 1 2 $1,797,500 175
Reno Lakeridge 3 1 $1,399,000 39
Reno Lakeridge Green 1 1 $595,000 156
Reno Lakeridge Springs 1 1 $719,000 5
Reno Lakeridge Springs 2 3 $1,016,333 95
Reno Lakeridge Springs 3 2 $636,950 16
Reno Lakeridge Springs 5 1 $775,000 74
Reno Lakeridge Springs 7 1 $1,250,000 47
Reno Lakeridge Terrace West 2 1 $719,000 9
Reno Lakeridge Terrace West 4 2 $797,000 52
Reno Lakeside Meadows 3 1 $1,750,000 4
Reno Lakeside Plaza 1 5 $161,180 92
Reno Lakeside Plaza 2 7 $198,929 137
Reno Leete Syndicate Addition 1 $315,000 56
Reno Legacy Village Townhomes - Unit 1 5 $417,190 62
Reno Legend Trail Phase 2 2 $750,000 578
Reno Lemmon Valley Estates 2 $460,000 64
Reno Lemmon Valley Estates 2 1 $435,000 136
Reno Lemmon Valley Estates 4 1 $425,000 17
Reno Lewis Lakeside 2 2 $774,450 25
Reno Lewis Lakeside 3 2 $688,250 62
Reno Majestic Ranch Estates Ii-a 1 $4,750,000 150
Reno Manzanita Lane 1 $1,670,000 948
Reno Manzanita West 6 1 $1,499,000 4
Reno Manzanita West 7 1 $799,000 94
Reno Markridge 3 $418,000 412
Reno Markridge 2 1 $699,493 102
Reno Marshs Addition 1 $399,000 232
Reno Mayberry Bungalows 1 $657,000 272
Reno Mayberry Meadows 1 1 $849,000 11
Reno Mccarran Knolls Condominiums 1 $255,000 76
Reno Meadow Creek Estates 1b 1 $659,900 207
Reno Meadow Creek Village 1 2 $379,500 41
Reno Meadow View Addition 2 $1,520,000 50
Reno Meadowridge 1a 1 $950,000 11
Reno Merida At Caramella Ranch Estates 1 $865,000 25
Reno Mogul Meadows 3e 1 $649,000 117
Reno Monte Vista At The Estates At Mount Rose 1 $1,950,000 4
Reno Monte Vista Estates 2 $399,500 736
Reno Montreux 1 2 $4,324,500 48
Reno Montreux 10 3 $1,328,330 81
Reno Montreux 2 1 $7,350,000 173
Reno Montreux 3 1 $1,659,900 70
Reno Montreux 4 South 5 $2,690,000 224
Reno Montreux 5 South 1 $2,299,000 129
Reno Montreux 7c 1 $2,800,000 13
Reno Montreux Nestle Court 2 $4,508,984 510
Reno Montreux Unit 9 1 $495,000 504
Reno Morning Star At Northgate 3 1 $719,000 67
Reno Mount Charleston Phase 1 1 $369,000 6
Reno Mountain View Estates Unit 4 1 $480,000 51
Reno Mountain View Unit 1 2 $491,500 46
Reno Mountaingate Phase 1 1 $1,485,000 13
Reno Mountaingate Phase 3a 1 $1,589,000 31
Reno Mt Rose Bowl 1 1 $330,000 35
Reno N-a 1 $750,000 45
Reno Nancy Heights 1 1 $489,900 111
Reno Neil Manor Condominiums 5 $218,680 67
Reno New Sunnyside Addition 2 $472,000 10
Reno Newlands Heights 3 $6,450,000 297
Reno Newlands Manor 3 $1,164,167 65
Reno Newlands Terrace 1 $700,000 102
Reno Newport Heights 1 $410,000 18
Reno North Valley Estates Unit 1 1 $455,500 56
Reno North Valley Estates Unit 2 3 $437,167 36
Reno Northgate 12a 1 $625,000 90
Reno Northgate 12b 1 $644,900 60
Reno Northgate 12e 1 $700,000 4
Reno Northgate 15a 1 $619,000 4
Reno Northgate 16d 1 $585,000 15
Reno Northgate 16g 1 $589,000 6
Reno Northgate 17c 1 $759,999 102
Reno Northgate 17e 1 $725,000 90
Reno Northgate 18b 1 $590,000 47
Reno Northgate 1a 1 $730,000 40
Reno Northgate 21 1 $780,000 116
Reno Northgate 2a 1 $450,000 3
Reno Northgate 2b 1 $505,950 12
Reno Northgate 3a 1 $862,000 55
Reno Northgate 5e 1 $699,000 3
Reno Northgate 7a 1 $850,000 4
Reno Northgate 8a 1 $1,050,000 4
Reno Northgate 8d 1 $950,000 14
Reno Northridge Heights 7 1 $425,000 54
Reno Northridge Heights 8 1 $529,900 98
Reno Northridge Heights 9 1 $620,000 86
Reno Northridge Hills 1 $395,000 66
Reno Northridge Small Estates 1 $357,000 585
Reno Northridge Unit 2 2 $606,000 19
Reno Northstar Ranch Phase 2 3 $687,333 56
Reno Northstar Ranch Phase 3 1 $699,900 125
Reno Northwest Villas 2 2 $584,500 60
Reno Offenhauser Addition South Hills Estates 1 $799,000 5
Reno Palisades North Condominiums 1 $399,999 32
Reno Palisades Phase 2 1 $1,095,000 19
Reno Palisades Phase 3 1 $1,275,000 25
Reno Palisades South Condominiums 1 $374,900 66
Reno Panther View Highlands 1 $497,990 13
Reno Park Lawn 1 $2,323,000 32
Reno Park Terrace 1 1 $113,925 40
Reno Park Towers 3 $268,300 69
Reno Parkside Vista 2 $832,500 36
Reno Peavine Estate 3 $353,000 47
Reno Peavine Heights 1 1 $620,000 73
Reno Peavine View Estates 5 1 $600,000 60
Reno Peavine View Estates 6 2 $527,250 33
Reno Peavine View Estates 9 1 $559,637 45
Reno Pecetti Ranch Estates 1 $3,795,000 144
Reno Peckham Gardens 6 $174,567 126
Reno Peek Parcel Unit 1 Phase 3 1 $459,000 31
Reno Pine Tree Ranch 4 1 $739,000 59
Reno Pleasant Valley Estates 1 $661,500 318
Reno Pleasant Valley Estates 2 1 $210,000 199
Reno Pleasant Valley Ranchos 2 2 $702,500 22
Reno Pleasant Valley Ranchos 3 1 $699,000 25
Reno Powning Addition 2 $954,950 92
Reno Prospect Hill 1 1 $415,000 94
Reno Quilici Ranch Village 8 Unit 1 4 $1,173,750 79
Reno Raleigh Heights 1 1 $475,000 19
Reno Rancharrah Village 4 4 $1,694,162 26
Reno Rancharrah Village 5 4 $1,106,750 291
Reno Rancharrah Village 6a 5 $1,324,600 64
Reno Rancharrah Village 6b 1 $1,599,000 545
Reno Rancharrah Villages 12 3 5 $1,865,580 192
Reno Rancho 1 2 $467,000 37
Reno Rancho Haven 3 $524,967 74
Reno Rancho Manor 1 $775,000 38
Reno Rancho San Rafael Townhomes Phase 1 Unit 2 2 $349,275 79
Reno Rancho San Rafael Townhomes Phase 3 3 $418,000 70
Reno Ravazza Ranch 1 1 $799,000 59
Reno Red Rock Est 3 $521,000 130
Reno Regency Park Phase 1a 3 $527,966 99
Reno Reno 2 Condominiums 5 $160,490 153
Reno Reno Foothills 1 3 $729,629 32
Reno Reno Highlands 1 $408,000 35
Reno Reno Park Estates 2b-8 1 $437,732 59
Reno Reno Park Estates 2b-9 1 $399,000 17
Reno Reno Park Mobile Home Estates 2a 3 $382,933 35
Reno Reno Vista 1 3 $413,333 27
Reno Rewana 2 1 $892,500 296
Reno Ridge Hollow 1 $185,000 145
Reno River Mount Park 1 $988,000 52
Reno River Mount Park Annex 1 $975,000 7
Reno River Park 2 1 $810,000 12
Reno River Run 1 1 $425,000 74
Reno River Run 2 2 $477,500 17
Reno Riverview Survey 1 $18,000 154
Reno Riverwalk Condominiums 6 $321,817 71
Reno Robert`s 2 1 $665,000 160
Reno Robert`s 5 1 $875,000 24
Reno Rock Hill 2 1 $949,900 109
Reno Rolling Hills Ranchos 1 1 $370,000 11
Reno Roseview 1 1 $469,900 24
Reno Roseview 2 1 $440,000 82
Reno Rosewood Lakes 1 1 $695,000 60
Reno Rosewood Lakes 2 1 $550,000 24
Reno Rosewood Lakes 3 1 $550,000 45
Reno Royal Heights 2 1 $439,999 10
Reno Rustic Manor 1 $1,049,000 9
Reno Ryland`s Addition 1 $875,000 91
Reno Saddlehorn 3 1 $1,569,000 318
Reno Saddlehorn 9 1 $1,650,000 882
Reno Saddlehorn South Phase 3 1 $2,050,000 54
Reno Sage Point 2 2 $630,950 53
Reno Sagehen Hill 2 Phase 3 1 $405,000 10
Reno Salem Plaza 5 $183,180 61
Reno Sapphire Ridge Phase 2 1 $539,900 30
Reno Sbe 64 @ Somersett 1 $1,200,000 38
Reno Sbe @ Somersett 1 $1,150,000 10
Reno Scenic Terrace 1 $495,000 34
Reno Scenic Terrace 2 1 $584,999 9
Reno Scotch Pines Estates 2 $322,000 191
Reno Sedona Village 1 1 $499,999 158
Reno Shaff`s 1 $1,350,000 145
Reno Sherwood Heights 1 $850,000 4
Reno Shoreline Villas 2 $335,000 53
Reno Sierra Canyon At Somersett Village 1 2 $644,450 34
Reno Sierra Canyon At Somersett Village 10 1 $765,000 19
Reno Sierra Canyon At Somersett Village 2 1 $849,000 59
Reno Sierra Canyon At Somersett Village 3 2 $702,500 18
Reno Sierra Canyon At Somersett Village 4 1 $609,000 32
Reno Sierra Canyon At Somersett Village 5 4 $843,000 100
Reno Sierra Canyon At Somersett Village 7 1 $625,000 54
Reno Sierra Canyon At Somersett Village 8 1 $539,000 27
Reno Sierra Canyon At Somersett Village 9 1 $850,000 108
Reno Sierra Canyon Village 11a 1 $650,000 103
Reno Sierra Canyon Village 11b 1 $480,000 60
Reno Sierra Canyon Village 12c 1 $685,000 38
Reno Sierra Canyon Village 13 1 $725,000 31
Reno Sierra Canyon Village 15 2 $815,000 48
Reno Sierra Cedars Condominiums 2 $246,825 33
Reno Sierra Gardens Mobile Homes 1 $289,000 32
Reno Sierra Heights 3a 3 $506,333 20
Reno Sierra Heights 4 1 $510,000 33
Reno Sierra Heights 5a 1 $489,900 65
Reno Sierra Highlands 1 1 $530,000 25
Reno Sierra Highlands 12 1 $480,000 116
Reno Sierra Highlands 2a 1 $648,000 11
Reno Sierra Highlands 3 1 $625,000 32
Reno Sierra Highlands 4 Phase 1c 3 $519,300 41
Reno Sierra Highlands 6 1 $717,000 61
Reno Sierra Highlands 7 3 $1,428,333 189
Reno Sierra Hills 1 $450,000 81
Reno Sierra Loma 3 2 $467,000 43
Reno Sierra Rancho Estates 1 $450,000 20
Reno Sierra Sage Estates 2 3 $364,100 46
Reno Sierra View 1 $525,000 25
Reno Sierra View Estates 1 3 $321,300 24
Reno Sierra Vista Phase 1 7 $554,276 87
Reno Sierra Vista Tract 4 $1,111,500 272
Reno Sierra Vista Villas 1 1 $320,000 8
Reno Silver Creek Attached Homes 8 $300,488 56
Reno Silver Dollar Estates Area 2 Phase 1 1 $450,000 5
Reno Silver Dollar Estates Area 2 Phase 3 1 $499,000 33
Reno Silver Dollar Estates Area 3 Phase 1 1 $399,999 437
Reno Silver Dollar Estates Area 3 Phase 2 1 $419,999 53
Reno Silver Dollar Estates Area 3 Phase 3 1 $420,000 109
Reno Silver Dollar Estates Area 4 3 $494,997 55
Reno Silver Knolls Estates 2 2 $387,500 252
Reno Silver Knolls Ranch Estates 7 1 $475,500 102
Reno Silver Knolls Ranchos 6a 1 $697,000 61
Reno Silver Lake 2 1 $299,000 10
Reno Silver Shores 1 1 $425,000 20
Reno Silver Shores 24 1 $428,000 86
Reno Silver Shores 26 1 $445,000 64
Reno Silver Shores 3 1 $455,000 54
Reno Silver Shores 32 1 $399,999 42
Reno Silver Shores 33 1 $435,000 23
Reno Silver Shores 5 2 $422,500 108
Reno Silver Shores 6b 1 $525,000 68
Reno Silver Terrace 2 Phase 2 2 $509,900 42
Reno Silver Vista 1 $599,999 39
Reno Silver Vista Village 2 $555,000 32
Reno Silverada 5 1 $460,000 25
Reno Silverado Ranch Estates 3 Phase 2 1 $599,950 77
Reno Silverado Ranch Estates 4a 1 $925,000 38
Reno Silverado Ranch Estates 5 Phase 3 2 $641,000 45
Reno Silverado Ranch Estates 6 7 1 $675,000 31
Reno Silverado Ranch Estates 9 2 $874,000 80
Reno Sky Country Estates 1 1 $770,000 8
Reno Sky Country Estates 6 1 $584,000 101
Reno Sky Vista Village 10a Phase 1 1 $489,900 3
Reno Sky Vista Village 10a Phase 2 1 $469,950 20
Reno Sky Vista Village 10b Phase 3 1 $430,000 66
Reno Sky Vista Village 11a 1 $439,900 31
Reno Sky Vista Village 11b 1 $514,900 20
Reno Sky Vista Village 1b 1 $510,000 340
Reno Sky Vista Village 2a 1 $489,000 67
Reno Sky Vista Village 2b 1 $530,000 18
Reno Sky Vista Village 6a 1 $509,000 82
Reno Sky Vista Village 9a 1 $515,000 27
Reno Sky Vista Village 9b 1 $430,000 81
Reno Skyline Crest 1 3 $587,667 44
Reno Skyline Heights 1 2 $1,022,450 51
Reno Skyline Heights 3 1 $1,590,000 17
Reno Skyline Heights 4a 1 $1,100,000 87
Reno Skyline Heights 5 1 $975,000 144
Reno Skyline Heights 6 1 $724,000 3
Reno Skyline View 2 $724,000 67
Reno Smith 1 $299,000 382
Reno Smithridge Green 1 5 $232,380 37
Reno Smithridge Park 2 1 $365,000 23
Reno Smithridge Park Townhouses 1 3 $271,667 31
Reno Smithridge Park Townhouses 2 Addition 1 $219,900 10
Reno Smithridge Park Townhouses 3 Unit 1 1 $293,000 118
Reno Somersett Town Center Residential Phase 1 2 $594,000 79
Reno Somersett Town Center Residential Phase 2 2 $534,450 118
Reno Somersett Town Center Residential Phase 4 1 $560,000 18
Reno Somersett Village 1a-4 1 $1,634,990 304
Reno Somersett Village 5b 3 $604,667 62
Reno Somersett Village 5d Phase 2 2 $796,500 63
Reno Somersett Village 5d Phase 4 1 $950,000 4
Reno Somersett Village 6a 3 $1,687,667 132
Reno Somersett Village 6b 1 $1,098,000 51
Reno Somersett Village 6c 5 $1,585,000 127
Reno South Hills Estates 1 2 $839,950 42
Reno Southampton Estates 1 1 $1,400,000 67
Reno Southside 4 $601,988 112
Reno Southwest Estates 1 1 $2,750,000 214
Reno Southwest Professional Center 1 $1,595,000 61
Reno Southwest Terrace 3 1 $1,275,000 25
Reno Southwest Townhomes 1 $415,000 19
Reno Southwest Vistas 3 2 $1,340,000 19
Reno Southwest Vistas 5 1 $1,736,000 123
Reno Southwest Vistas 6 1 $1,695,000 186
Reno Southwest Vistas 7 1 $1,545,000 87
Reno Spring Valley Estates 3 1 $799,900 200
Reno Spring Valley Estates 4 1 $838,900 31
Reno Spyglass Estates 2 1 $115,000 75
Reno St George Addition 1 $480,000 11
Reno St Jamess Village 2b 2 $276,950 297
Reno St Jamess Village Unit 2d 1 $3,880,000 23
Reno St James`s Village 1d 4 $1,685,055 200
Reno St James`s Village 1f 2 $1,420,000 108
Reno St James`s Village 2a 4 $1,831,000 176
Reno Stead 40 1 $405,000 33
Reno Stead 40 Phase 2 1 $350,000 117
Reno Steamboat Springs Estates 1 2 $290,000 136
